How Evnts compares
The short version: Evnts is free, has no ads, and guests answer from a link without an app or an account. The others each do something better, too — every page says what.
Swipe the table sideways to see every tool.
| Evnts | Evite | Partiful | SignUpGenius | Eventbrite | TicketSpice | Ticketmaster | |
|---|---|---|---|---|---|---|---|
| Price for a host | Free | Free with ads; ad-free from $17.99 per event or $249.99 a year | Free; premium designs and ticket fees | Free; paid plans from $11.99 a month | Free events free; fees on paid tickets | No platform fee; 99¢ per paid ticket plus processing | Free events free on Universe; fees on paid tickets |
| Ads | None | On free invites, guests see them too | None found | On the free plan | Optional paid ads for organizers | Not stated | Not stated |
| Guests need an app or account | No — a link, their name and mobile number | Can RSVP from a shareable link | Phone-number login; no app needed | No; usually a name and email | No account at checkout; name and email | No account needed | Guest checkout on Universe |
| How guests RSVP | Tap a link; confirm the number by text (WhatsApp outside the US and Canada) | Email, text or a shareable link | Tap the link, log in with a phone number | Sign up for a slot from a link | Register or buy on the event page | Register or buy on the event page | Register or buy on the event page |
| Reminders to guests | Automatic text the day before | Yes, controlled by the host | Automatic, by SMS, iMessage or WhatsApp | Emails free; texts on paid plans | Not covered here | Reminder emails; texts as a paid add-on | Email, 24 hours before (Universe) |
| Potluck / bring list | Yes, on the invite | Yes (SignUp Sheets) | Not confirmed | Yes, its core use | None found | Not found in their docs | Not found |
| Paid tickets | Yes, into the host's own Stripe; no Evnts fee (Stripe's card fee applies) | None found on their site | Yes, with a Partiful fee based on size and price | Payment collection, with a processing fee | 3.7% + $1.79 per ticket plus 2.9% processing (US) | 99¢ per ticket plus 2.9% + 30¢ | Universe: 2% + $0.59 per ticket |
Competitor facts checked in September 2026 from their own sites; each comparison page lists its sources. Names are trademarks of their owners; Evnts is not affiliated with any of them.